Model/Brand/Package
Category/Description
Inventory
Price
Data
-
Category: Classification of electronic componentsDescription: Transistor, MOSFET, N-channel, 64 A, 200 V, 0.018 ohm, 10 V, 4 V11015+$18.739950+$17.9390200+$17.4906500+$17.37841000+$17.26632500+$17.13825000+$17.05817500+$16.9780
-
Category: Classification of electronic componentsDescription: NChannel 200V 90A98695+$26.511050+$25.3781200+$24.7436500+$24.58501000+$24.42642500+$24.24515000+$24.13187500+$24.0185
-
Category: Classification of electronic componentsDescription: TO-220AB N-CH 100V 38.5A188910+$8.1708100+$7.7623500+$7.48991000+$7.47632000+$7.42185000+$7.35377500+$7.299210000+$7.2720
-
Category: MOSpipeDescription: Trans MOSFET N-CH 40V 85A 3Pin(3+Tab) TO-220AB77785+$2.305825+$2.135050+$2.0154100+$1.9642500+$1.93002500+$1.88735000+$1.870310000+$1.8446
-
Category: MOSpipeDescription: NChannel 30 V (D-S) MOSFET N-Channel 30 V (D-S) MOSFET574810+$11.7900100+$11.2005500+$10.80751000+$10.78792000+$10.70935000+$10.61107500+$10.532410000+$10.4931
-
Category: Classification of electronic componentsDescription: NChannel 60-V (D-S) MOSFET N-Channel 60-V (D-S) MOSFET8375
-
Category: MOSpipeDescription: TO-220-3 N-CH 100V 50A 21mΩ545910+$7.5612100+$7.1831500+$6.93111000+$6.91852000+$6.86815000+$6.80517500+$6.754710000+$6.7295
-
Category: MOSpipeDescription: Trans MOSFET N-CH 40V 120A 3Pin(3+Tab) TO-220AB49065+$5.297425+$4.905050+$4.6303100+$4.5126500+$4.43412500+$4.33605000+$4.296810000+$4.2379
-
Category: Schottky diodeDescription: Schottky rectifier, 2 x 20 A Schottky rectifier, 2 x 20 A5070
-
Category: MOSpipeDescription: Field effect transistor, MOSFET, N-channel, 600V, 21A, TO-220F69915+$22.488650+$21.5275200+$20.9893500+$20.85481000+$20.72022500+$20.56655000+$20.47047500+$20.3743
-
Category: Classification of electronic componentsDescription: Transistor, MOSFET, N-channel, 5.4 A, 800 V, 0.82 ohm, 10 V, 4 V734810+$6.2532100+$5.9405500+$5.73211000+$5.72172000+$5.68005000+$5.62797500+$5.586210000+$5.5653
-
Category: Classification of electronic componentsDescription: E Series Power MOSFET with Fast Body Diode90845+$27.063350+$25.9067200+$25.2591500+$25.09711000+$24.93522500+$24.75025000+$24.63457500+$24.5189
-
Category: Schottky diodeDescription: Dual Common Cathode Schottky Rectifiers878410+$7.8576100+$7.4647500+$7.20281000+$7.18972000+$7.13735000+$7.07187500+$7.019510000+$6.9933
-
Category: Schottky diodeDescription: Dual Common Cathode Schottky Rectifiers153410+$7.9704100+$7.5719500+$7.30621000+$7.29292000+$7.23985000+$7.17347500+$7.120210000+$7.0937
-
Category: Chip ResistorDescription: Res Thick Film 100Ω 2% 20W ±150ppm/℃ Molded TO-220 RDL Thru-Hole Tube25455+$25.507250+$24.4171200+$23.8067500+$23.65411000+$23.50152500+$23.32715000+$23.21817500+$23.1091
-
Category: Chip ResistorDescription: Through hole resistor, 1.5 kohm, RTO series, 20 W, ± 5%, TO-220, 250 V62475+$20.296050+$19.4286200+$18.9429500+$18.82151000+$18.70012500+$18.56135000+$18.47467500+$18.3878
-
Category: Classification of electronic componentsDescription: DIODE ARRAY SCHOTTKY 45V TO220AB5319
-
Category: Plug in resistorDescription: LTO30 Series 30W thick film power resistor LTO30 series 30W thick film power resistor, with compact TO-220 package and installed with 30W @ 25 ° C shell temperature heat sink. These LTO30 series 30W power resistors are directly ceramic assembled with a heat sink, with a wide resistance range of R010 to 550k and no inductance. Thick film ceramic resistor 30W, 25 ° C shell temperature, heat sink installed. Ceramic TO-220 package isolation shell can be directly installed on the heat sink using a grinding wheel conditioner to adjust, reducing hot spot resistance tolerance | ± 5% --- | Temperature coefficient | ± 150ppm/° C Operating temperature | -55 ° C →+175 ° C Thermal resistance | 4.2 ° C/W Limiting element voltage | 250V dielectric withstand voltage | 1500V effective value Insulation resistance | 104M Ω inductance | ≤ 0.1 μ H height | 16.2 mm width | 3.2 mm wire length (under bracket) | 9.0 mm pin spacing | 5.08mm83265+$22.161050+$21.2139200+$20.6836500+$20.55101000+$20.41842500+$20.26695000+$20.17227500+$20.0775
-
Category: resistanceDescription: LTO30 Series 30W thick film power resistor LTO30 series 30W thick film power resistor, with compact TO-220 package and installed with 30W @ 25 ° C shell temperature heat sink. These LTO30 series 30W power resistors are directly ceramic assembled with a heat sink, with a wide resistance range of R010 to 550k and no inductance. Thick film ceramic resistor 30W, 25 ° C shell temperature, heat sink installed. Ceramic TO-220 package isolation shell can be directly installed on the heat sink using a grinding wheel conditioner to adjust, reducing hot spot resistance tolerance | ± 5% --- | Temperature coefficient | ± 150ppm/° C Operating temperature | -55 ° C →+175 ° C Thermal resistance | 4.2 ° C/W Limiting element voltage | 250V dielectric withstand voltage | 1500V effective value Insulation resistance | 104M Ω inductance | ≤ 0.1 μ H height | 16.2 mm width | 3.2 mm wire length (under bracket) | 9.0 mm pin spacing | 5.08mm95175+$22.330650+$21.3763200+$20.8419500+$20.70831000+$20.57472500+$20.42205000+$20.32667500+$20.2312
-
Category: Plug in resistorDescription: LTO30 Series 30W thick film power resistor LTO30 series 30W thick film power resistor, with compact TO-220 package and installed with 30W @ 25 ° C shell temperature heat sink. These LTO30 series 30W power resistors are directly ceramic assembled with a heat sink, with a wide resistance range of R010 to 550k and no inductance. Thick film ceramic resistor 30W, 25 ° C shell temperature, heat sink installed. Ceramic TO-220 package isolation shell can be directly installed on the heat sink using a grinding wheel conditioner to adjust, reducing hot spot resistance tolerance | ± 5% --- | Temperature coefficient | ± 150ppm/° C Operating temperature | -55 ° C →+175 ° C Thermal resistance | 4.2 ° C/W Limiting element voltage | 250V dielectric withstand voltage | 1500V effective value Insulation resistance | 104M Ω inductance | ≤ 0.1 μ H height | 16.2 mm width | 3.2 mm wire length (under bracket) | 9.0 mm pin spacing | 5.08mm32591+$49.367310+$46.5348100+$44.4306250+$44.1069500+$43.78311000+$43.41892500+$43.09525000+$42.8929
-
Category: Plug in resistorDescription: LTO30 Series 30W thick film power resistor LTO30 series 30W thick film power resistor, with compact TO-220 package and installed with 30W @ 25 ° C shell temperature heat sink. These LTO30 series 30W power resistors are directly ceramic assembled with a heat sink, with a wide resistance range of R010 to 550k and no inductance. Thick film ceramic resistor 30W, 25 ° C shell temperature, heat sink installed. Ceramic TO-220 package isolation shell can be directly installed on the heat sink using a grinding wheel conditioner to adjust, reducing hot spot resistance tolerance | ± 5% --- | Temperature coefficient | ± 150ppm/° C Operating temperature | -55 ° C →+175 ° C Thermal resistance | 4.2 ° C/W Limiting element voltage | 250V dielectric withstand voltage | 1500V effective value Insulation resistance | 104M Ω inductance | ≤ 0.1 μ H height | 16.2 mm width | 3.2 mm wire length (under bracket) | 9.0 mm pin spacing | 5.08mm64255+$34.698750+$33.2158200+$32.3854500+$32.17781000+$31.97022500+$31.73305000+$31.58477500+$31.4364
-
Category: Plug in resistorDescription: LTO50 Series 50W thick film power resistor LTO50 series 50W thick film power resistor, with compact TO-220 package and installed with a 50W @ 25 ° C shell temperature heat sink. These LTO50 series 50W power resistors are directly mounted on the heat sink with ceramic, R010 to 550k wide resistance range and isolation box, without inductance. Thick film ceramic resistor 50 watts, 25 ° C shell temperature, heat sink installed. Ceramic TO-220 package isolation shell can be directly installed on the heat sink using a grinding wheel conditioner to adjust, reducing hot spot resistance tolerance | ± 5% --- | Temperature coefficient, 1 Ω -1k Ω | ± 150ppm/° C Temperature coefficient, 100-470m Ω | ± 250ppm/° C Temperature coefficient, 22-68m Ω | ± 700ppm/° C Operating temperature | -55 ° C to+175 ° C Thermal resistance | 1.5 ° C/W Extreme component voltage | 375V dielectric withstand voltage | 1500V effective value Insulation resistance | 104M Ω Inductance | ≤ 0.1 μ H Body size | 16.2 x 10.4 x 3.2 mm Pin spacing | 5.08mm60221+$62.247210+$59.5408100+$59.0536250+$58.6748500+$58.07931000+$57.80872500+$57.42985000+$57.1050
-
Category: Plug in resistorDescription: LTO50 Series 50W thick film power resistor LTO50 series 50W thick film power resistor, with compact TO-220 package and installed with a 50W @ 25 ° C shell temperature heat sink. These LTO50 series 50W power resistors are directly mounted on the heat sink with ceramic, R010 to 550k wide resistance range and isolation box, without inductance. Thick film ceramic resistor 50 watts, 25 ° C shell temperature, heat sink installed. Ceramic TO-220 package isolation shell can be directly installed on the heat sink using a grinding wheel conditioner to adjust, reducing hot spot resistance tolerance | ± 5% --- | Temperature coefficient, 1 Ω -1k Ω | ± 150ppm/° C Temperature coefficient, 100-470m Ω | ± 250ppm/° C Temperature coefficient, 22-68m Ω | ± 700ppm/° C Operating temperature | -55 ° C to+175 ° C Thermal resistance | 1.5 ° C/W Extreme component voltage | 375V dielectric withstand voltage | 1500V effective value Insulation resistance | 104M Ω Inductance | ≤ 0.1 μ H Body size | 16.2 x 10.4 x 3.2 mm Pin spacing | 5.08mm84121+$75.698810+$72.4075100+$71.8151250+$71.3543500+$70.63021000+$70.30112500+$69.84035000+$69.4454
-
Category: Classification of electronic componentsDescription: Res Thick Film 2 Ohm 5% 50W ±150ppm/°C Molded TO-220 RDL Tube42635+$18.064850+$17.2928200+$16.8605500+$16.75241000+$16.64432500+$16.52085000+$16.44367500+$16.3664
-
Category: Classification of electronic componentsDescription: Res Thick Film 0.5 Ohm 1% 50W ±150ppm/°C Molded TO-220 RDL Tube51361+$57.790210+$54.4744100+$52.0112250+$51.6322500+$51.25331000+$50.82692500+$50.44805000+$50.2111
-
Category: Classification of electronic componentsDescription: Res Thick Film 10 Ohm 5% 20W ±150ppm/°C TO-220 Gull Wing SMD Tube47395+$21.363050+$20.4501200+$19.9388500+$19.81101000+$19.68322500+$19.53715000+$19.44587500+$19.3545
